<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday Tidbit: Rule of Thirds</title>
	<atom:link href="http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-rule-of-thirds/feed/" rel="self" type="application/rss+xml" />
	<link>http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-rule-of-thirds/</link>
	<description>EMOTION:CONNECTION:INSPIRATION &#124; Serving Southern California and Wisconsin</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tuesday Tidbit Anniversary &#124; Vantage Photography</title>
		<link>http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-rule-of-thirds/comment-page-1/#comment-1380</link>
		<dc:creator>Tuesday Tidbit Anniversary &#124; Vantage Photography</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://weddingsbyvantage.com/blog/?p=287#comment-1380</guid>
		<description>[...] started with the Rule of Thirds&#8230;and the Tuesday Tidbit was born. We talked about looking your best in photos, when giant [...]</description>
		<content:encoded><![CDATA[<p>[...] started with the Rule of Thirds&#8230;and the Tuesday Tidbit was born. We talked about looking your best in photos, when giant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday Tidbit: Odd Is Pleasing &#124; Vantage Photography</title>
		<link>http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-rule-of-thirds/comment-page-1/#comment-1362</link>
		<dc:creator>Tuesday Tidbit: Odd Is Pleasing &#124; Vantage Photography</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://weddingsbyvantage.com/blog/?p=287#comment-1362</guid>
		<description>[...] like to see things that utilize odd numbers. Visually, you can use this in a few ways: first, with the rule of thirds; second, by utilizing triangles when posing people; and third (don&#8217;t you love that there are [...]</description>
		<content:encoded><![CDATA[<p>[...] like to see things that utilize odd numbers. Visually, you can use this in a few ways: first, with the rule of thirds; second, by utilizing triangles when posing people; and third (don&#8217;t you love that there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Holslin</title>
		<link>http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-rule-of-thirds/comment-page-1/#comment-13</link>
		<dc:creator>Jill Holslin</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://weddingsbyvantage.com/blog/?p=287#comment-13</guid>
		<description>Jena, fabulous idea here--I love this tip, and I&#039;m looking forward to learning more from you! And let me weigh in--I think the use of thirds operates on both levels, creating both tension/energy and balance.  On the one hand, the strong vertical and horizontal planes stabilize the image.  But on the other hand, in the image of the couple in the museum, putting the focal point at the intersection of the upper left corner quadrants draws the eye into a strong diagonal movement from lower right to upper left and back down and around--creating movement and energy, and maybe even a little tension.  And then, our eyes also follow the couple&#039;s gaze upward out of the frame.  Perfect composition!</description>
		<content:encoded><![CDATA[<p>Jena, fabulous idea here&#8211;I love this tip, and I&#8217;m looking forward to learning more from you! And let me weigh in&#8211;I think the use of thirds operates on both levels, creating both tension/energy and balance.  On the one hand, the strong vertical and horizontal planes stabilize the image.  But on the other hand, in the image of the couple in the museum, putting the focal point at the intersection of the upper left corner quadrants draws the eye into a strong diagonal movement from lower right to upper left and back down and around&#8211;creating movement and energy, and maybe even a little tension.  And then, our eyes also follow the couple&#8217;s gaze upward out of the frame.  Perfect composition!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

