<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday Tidbit: Understanding Aperture and Shutter Speed</title>
	<atom:link href="http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-understanding-aperture-and-shutter-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-understanding-aperture-and-shutter-speed/</link>
	<description>EMOTION:CONNECTION:INSPIRATION &#124; Serving Southern California and Wisconsin</description>
	<lastBuildDate>Sun, 15 Apr 2012 05:27:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tuesday Tidbit: Definition of ISO &#124; Vantage Photography</title>
		<link>http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-understanding-aperture-and-shutter-speed/comment-page-1/#comment-488</link>
		<dc:creator>Tuesday Tidbit: Definition of ISO &#124; Vantage Photography</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://weddingsbyvantage.com/blog/?p=332#comment-488</guid>
		<description>[...] light&#8230;.which means, all other things equal like aperture and shutter speed (definitions found here), you need half the light at ISO 400 that you do at ISO 200 to create a properly exposed image. The [...]</description>
		<content:encoded><![CDATA[<p>[...] light&#8230;.which means, all other things equal like aperture and shutter speed (definitions found here), you need half the light at ISO 400 that you do at ISO 200 to create a properly exposed image. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday Tidbit: Point-and-shoot and SLR cameras. Say what?? &#124; Vantage Photography</title>
		<link>http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-understanding-aperture-and-shutter-speed/comment-page-1/#comment-220</link>
		<dc:creator>Tuesday Tidbit: Point-and-shoot and SLR cameras. Say what?? &#124; Vantage Photography</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://weddingsbyvantage.com/blog/?p=332#comment-220</guid>
		<description>[...] The other major factor with SLRs is the amount of control a user has. Yes, a user can just throw the camera into automatic mode (which essentially just creates a really fancy looking point and shoot) but a user also has an huge amount of creative control over the final image by manipulating the aperture and shutter speed (see my posts about aperture and shutter speed and how they work together). [...]</description>
		<content:encoded><![CDATA[<p>[...] The other major factor with SLRs is the amount of control a user has. Yes, a user can just throw the camera into automatic mode (which essentially just creates a really fancy looking point and shoot) but a user also has an huge amount of creative control over the final image by manipulating the aperture and shutter speed (see my posts about aperture and shutter speed and how they work together). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday Tidbit: Depth of Field &#8211; Vantage Photography</title>
		<link>http://weddingsbyvantage.com/blog/2009/02/tuesday-tidbit-understanding-aperture-and-shutter-speed/comment-page-1/#comment-175</link>
		<dc:creator>Tuesday Tidbit: Depth of Field &#8211; Vantage Photography</dc:creator>
		<pubDate>Wed, 04 Mar 2009 01:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://weddingsbyvantage.com/blog/?p=332#comment-175</guid>
		<description>[...] Ok, so remember last week we talked about how aperture and shutter speed worked together to ensure the correct exposure of an image? If not, go back and read it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ok, so remember last week we talked about how aperture and shutter speed worked together to ensure the correct exposure of an image? If not, go back and read it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

